1840 Federal Census Places "NJ"

Federal Census of 1840

Heads of Household In New Jersey


Line # Ref # Given Name Census Year State county Township Census Page Family Size
236 493 CHARLES 1840 NJ MERCER E WINDSOR 54 100001-120001
237 332 AZARIAH 1840 NJ MERCER EWING 105 010001-110001
238 330 ANDREW 1840 NJ MERCER EWING 106 001011-020001
239 496 JOHN 1840 NJ MERCER HOPEWELL 120 000011-000010001
240 494 NATHANIEL 1840 NJ MERCER HOPEWELL 120 000001-10101
241
SUSAN 1840 NJ MERCER HOPEWELL 120 0000-000002
242 326 WILLIAM 1840 NJ MERCER HOPEWELL 120 0001300001-00012102
243 327 ASHER 1840 NJ MERCER TRENTON 93 00105001-0122201
244 323 JOHN 1840 NJ MERCER TRENTON 96 00200001-00010001
245 U1667 IRA 1840 NJ MORRIS JEFFERSON 315 01010001-00201
246 U1668 HEZEKIAH 1840 NJ MORRIS JEFFERSON 319 0001001-0110001
1840 PlacesReturn to 1840 Places Index
1840Return to 1840 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents